| Home
| About Us
| Enquire Online
| Services
| Motorsport Tyres
| Suspension
| Advan Wheels
| Yokohama Road Tyres
| Specials
Yokohama
Advan A050

ADVAN A050 It’s designed to heat up quickly, with soft & medium compounds available. Designed for club sprints, circuit racing, targa road events, supersprint, lap dash and hillclimb events.

Per size compound availability to be posted soon.

A050 Range
Rim Fitment Range Overall Width (mm)
Overall Diameter (mm)
175/60R13 77H 5.0 - 6.5 179 537
185/60R14 82H 5.0 - 6.5 190 575
195/60R14 86H 5.5 - 7.0 202 586
185/55R14 80V 5.0 - 6.5 198 557
195/55R15 85V 5.5 - 7.0 203 594
195/50R15 82V 5.5 - 7.0 203 574
205/50R15 86V 5.5 - 7.5 217 587
215/50R15 88V 6.0 - 7.5 229 595
225/50R15 91V 6.0 - 8.0 235 606
205/50R16 87V 5.5 - 7.5 215 609
215/50R16 90V 6.0 - 7.5 229 619
225/45R16 89W 7.0 - 8.5 227 605
215/45R17 87W 7.0 - 8.0 216 623
225/45R17 91W 7.0 - 8.5 227 631
235/45R17 94W 7.5 - 9.0 237 642
245/40R17 91W 8.0 - 9.5 252 629
255/40R17 94W 8.5 - 10.0 263 637
225/40R18 88W 7.5 - 9.0 232 635
235/40R18 91W 8.0 - 9.5 244 645
245/40R18 93W 8.0 - 9.5 250 651
255/40R18 95W 8.5 - 10.0 265 659
265/35R18 93W 9.0 - 10.5 273 641
295/35R18 99W 10.5 - 11.0 295 661
295/30R18 93w 10.5 - 11.0 294 636

© 2012 Traction Tyre Centre Pty. Ltd. (ABN: 85 006 852 731), All rights reserved.
All trademarks and copyrights on this page are owned by their respective owners.